Welcome! Login or register.
Raid History

Attendance stats

Date Raid Note Players
03/07/2010 06:51 PM Raid ontime 3
03/06/2010 08:24 PM Rotface 10
03/06/2010 07:44 PM Festergut 10
03/04/2010 09:44 PM Deathbringer Saurfang 10
03/04/2010 09:06 PM Lady Deathwhisper 10
03/04/2010 09:06 PM Icecrown Gunship Battle 10
03/04/2010 08:47 PM Lord Marrowgar 10
03/04/2010 08:06 PM Onyxia 10
03/04/2010 07:37 PM Koralon the Flame Watcher 10
03/04/2010 07:30 PM Toravon the Ice Watcher 10
03/02/2010 11:00 PM Malygos 8
03/02/2010 07:23 PM Malygos 10
02/28/2010 11:01 PM Festergut 10
02/28/2010 10:07 PM Deathbringer Saurfang 10
02/28/2010 09:41 PM Toravon the Ice Watcher 10
02/28/2010 09:24 PM Archavon the Stone Watcher 10
02/28/2010 09:20 PM Koralon the Flame Watcher 10
02/28/2010 09:14 PM Emalon the Storm Watcher 10
02/28/2010 09:01 PM Anub'arak 10
02/28/2010 08:29 PM Lord Jaraxxus 10
02/28/2010 08:29 PM Twin Val'kyr 10
02/28/2010 08:29 PM Faction Champions 10
02/28/2010 08:18 PM Icehowl 10
02/28/2010 07:52 PM Onyxia 9
02/28/2010 06:50 PM Raid start 5
854 raids found.
Powered by Guildomatic